No Products in the Cart
MEN'S SIZE INCHES | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
SIZE NUMBER(US) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST INCHES | 31-33 | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 | 59-60 |
WAIST INCHES | 25-27 | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
SLEEVE INCHES | 23'3/4 | 24'1/4 | 24'3/4 | 25'1/4 | 25'3/4 | 26'1/4 | 26'3/4 | 27'1/4 |
WOMEN'S SIZE INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SIZE NUMBER(US) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST INCHES | 30-32 | 32-34 | 34-36 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
NATURAL WAIST | 23-25 | 25-27 | 27-29 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
HIP INCHES | 31-35 | 35-37 | 37-39 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
SLEEVE INCHES | 22'1/2 | 23 | 23'1/2 | 24 | 24'1/2 | 25 | 25'1/2 | 26 |
INSEAM* INCHES | 31 | 31.7 | 31.7 | 31.9 | 32.1 | 32.1 | 32.3 | 32.3 |
MEN'S SIZE cm | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
SIZE NUMBER(US) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST cm | 78.5-84 | 89-94 | 99-104 | 109-114.5 | 119.5-124.5 | 129.5-134.5 | 139.5-145 | 149.5-155 |
WAIST cm | 63.5-68.5 | 73.5-78.5 | 84-89 | 94-99 | 104-109 | 114.5-119.5 | 124.5-129.5 | 134.5-139.5 |
SLEEVE cm | 60.5 | 61.5 | 63 | 64 | 65.5 | 66.5 | 68 | 69.2 |
WOMEN'S SIZE cm | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
SIZE NUMBER(US) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST cm | 76.5-81.5 | 81.5-86.5 | 86.5-91.5 | 91.5-96.5 | 99-104 | 106.5-112 | 114.5-119.5 | 122-127 |
NATURAL WAIST cm | 58.5-63.5 | 63.5-68.5 | 68.5-73.5 | 73.5-78.5 | 81.5-86.5 | 89-94 | 96.5-101.5 | 104-109 |
HIP cm | 84-89 | 89-94 | 94-99 | 99-104 | 106.5-112 | 114.5-119.5 | 122-127 | 129.5-135 |
SLEEVE cm | 57.5 | 58.5 | 59.5 | 61 | 62 | 63.5 | 65 | 66 |
INSEAM* cm | 80 | 80.5 | 80.5 | 81 | 81.5 | 81.5 | 82 | 82 |
During the global crisis we are offering free shipping on all orders to USA, and orders over $99 to Australia, New Zealand, and the U.K.
For all other countries please see our Shipping Page here.
We aim for 100% customer satisfaction. For full details see our Returns Page here.
Please use our Contact Form for any queiries and we will get back to you a.s.a.p.
Well okay, it's not really a fractal, but it has a self-similar pattern of triangles on each face :-) which make it look more glittery and delicate. It also shows that the star tetrahedron is one of the forms contained in the '64 tetrahedron grid' or 'isotropic viector matrix'.
The star tetrahedron, or technically the stella octangula, is formed from two interlocking tetrahedra. The tetrahedron is the only one of the 5 Platonic Solids that is 'self dual', such that the centre points of its faces create a smaller version of itself.
About Our ProductsSacredGeometrical.com is created by web designer, author, and sacred geometry artist Narada Dan Vantari. The 3D designs and all the other artworks here represent many years of study and creative output. We use 3 companies to print on demand the 3D Geometries and Jewellery, the Clothing, and the Posters. The quality they provide is quite incredible and would not have been possible at almost any price a decade ago! Our 3D Printed Jewellery and Models3D printing is a disruptive technology that is changing societies approach to manufacturing almost everything. Along with artificial intelligence and nano-engineering it will change human society as much if not more in the next decades as the computer and internet have done in the last decades! Our 3D prints are created as 3D computer files and uploaded to the company in New York where state of the art machines (costing around half a million $) are used to print them layer by layer of tiny dots. (Just like a 2D printer going over and over building up a form out of a stack of sheets of paper). Depending on the material the print is then put through other processes, or even used to create a mold that is then filled with the molten metal. Our Sacred Geometry Clothing Designs
|